North of Scotland Cricket Association

Wicket Keeper of the Year 1989 - 2022

The David Main Trophy

Year Winners Club Ct + St
2022 W. Ford Northern Counties 11 + 2 (15)
2021 W. Ford Northern Counties 5 + 2 (9)
2020 No Award (Covid 19)    
2019 D. Scott Ross County 14 + 4 (22)
2018 D. Scott Ross County 8 + 6 (20)
2017 D. Scott Ross County 10 + 4 (18)
2016 A. Ballantyne Buckie 15 + 4 (23)
2015 R. Butler Buckie 2 + 6 (14)
2014 M. Petrie Elgin 18 + 0 (18)
2013 A. Ballantyne Buckie 15 + 4 (23)
2012 C. Woodward RAF Lossiemouth 3 + 4 (11)
2011 C. Whyte Huntly 12 + 2 (16)
2010 G.P. Watson Ross County 15 + 4 (23)
2009 S. Laidler RAF Lossiemouth 15 + 6 (27)
2008 C. Woodward RAF Lossiemouth 9 + 5 (19)
2007 P. Schofield Highland 14 + 3 (20)
2006 W. Findlay Buckie  
2005 J. Shakelton RAF Kinloss  
2004 J. Shakelton RAF Kinloss  
2003 G. Hall Forres St Lawrence  
2002 W.G. Flett Buckie 8 + 7 (22)
2001 W.G. Flett Buckie 13 + 8 (29)
2000 W.G. Flett Buckie 13 + 10 (33)
1999 J. Meehan Nairn County 24 + 7 (31)
1998 W.G. Flett Buckie 10 + 6 (22)
1997 G. Stewart Elgin 13 + 5 (23)
1996 G. Stewart Elgin 12 + 14 (40)
1995 W.G. Flett Buckie 17 + 10 (37)
1994 W.G. Flett Buckie 26 + 9 (44)
1993 W.G. Flett Buckie 14 + 7 (28)
1992 W.G. Flett Buckie 24 + 5 (34)
1991 R.A. Miller Northern Counties 20 + 18 (56)
1990 R.A. Miller Northern Counties 17 + 10 (37)
1989 R.A. Miller Northern Counties 23 + 14 (51)
News Headlines

Next NoSCA Meeting - 14 January 2025

The next NoSCA meeting will be held virtually on Tuesday 14 January 2025. The meeting will start at 7.00pm. Full Story...

Next NoSCA Meeting - 26 November 2024

The next NoSCA meeting will be held virtually on Tuesday 26 November 2024. The meeting will start at 7.00pm. Full Story...

North of Scotland Cricket Association, President: Chris Blake
E: NoSCA President
©2024 North of Scotland Cricket Association | Site by Plexus