Development (formerly Reserve)
Cup Winners 1950 - 2022
Year | Winners | Tilt Quaich Winner (MoM) | Club |
---|---|---|---|
2022 | Highland | J. Paul | Highland |
2021 | Buckie | C. Luxton | Fort Augustus |
2020 | None (Covid 19) | N/A | N/A |
2019 | Ross County | D. Lucas | Ross County |
2018 | Buckie | A. Wilson | Buckie |
2017 | Highland | R. Black | Huntly |
2016 | Highland | A. Shah | Highland |
2015 | Forres St Lawrence | Al. Farr | Forres St Lawrence |
2014 | Nairn County | A. Das | Nairn County |
2013 | Fochabers | N. Tiddy | Fochabers |
2012 | Caithness & Orkney | C. Rae | Caithness & Orkney |
2011 | Northern Counties | S. Chalmers | Northern Counties |
2010 | Caithness & Orkney | C. Rae | Caithness & Orkney |
2009 | Caithness & Orkney | D. Clarke | Caithness & Orkney |
2008 | Buckie | T. Shakeel | Buckie |
2007 | Caithness & Orkney | R. Pryce | RAF Kinloss |
2006 | Elgin | S. Fairgrieve | Elgin |
2005 | Moray Cricket Association | ||
2004 | Highland | ||
2003 | Highland | ||
2002 | Ross County | ||
2001 | Fochabers B | ||
2000 | Nairn County | ||
1999 | Caithness & Orkney | ||
1998 | Ross County | ||
1997 | Nairn County | ||
1996 | Highland | ||
1995 | Highland | ||
1994 | Dornoch | ||
1993 | Nairn County | ||
1992 | Northern Counties | ||
1991 | Northern Counties | ||
1990 | Ross County | ||
1989 | Highland | ||
1988 | RAF Lossiemouth | ||
1987 | Highland | ||
1986 | Highland | ||
1985 | RAF Kinloss | ||
1984 | RAF Kinloss | ||
1983 | Invergordon | ||
1982 | RAF Kinloss | ||
1981 | Invergordon | ||
1980 | Highland | ||
1979 | RAF Lossiemouth | ||
1978 | Invergordon | ||
1977 | Invergordon | ||
1976 | Elgin | ||
1975 | RAF Lossiemouth | ||
1974 | Northern Counties | ||
1973 | RAF Kinloss & RAF Lossiemouth | ||
1972 | Elgin | ||
1971 | RAF Kinloss | ||
1970 | Huntly | ||
1969 | Fochabers | ||
1968 | Fochabers | ||
1967 | RAF Kinloss | ||
1966 | RNAS Lossiemouth | ||
1965 | Northern Counties | ||
1964 | Fochabers | ||
1963 | RAF Kinloss | ||
1962 | Elgin | ||
1961 | RNAS Lossiemouth | ||
1960 | Northern Counties | ||
1959 | Forres St Lawrence | ||
1958 | Highland | ||
1957 | No Competition | ||
1956 | Elgin | ||
1955 | Northern Counties | ||
1954 | Northern Counties | ||
1953 | Nairn County | ||
1952 | Northern Counties | ||
1951 | St Duthus (Tain) | ||
1950 | Northern Counties |
News Headlines
Next NoSCA Meeting - 8th July 2025 at 7pm
The next meeting will take place online on Tuesday 8th July at 7pm. Information will be sent out in advance of the meeting. Full Story...
Next NoSCA Meeting - 20th May 2025 at 7pm
The next NoSCA meeting will take place by Teams on Tuesday 20th May 2025 at 7pm. Full Story...