Senior Cup Winners 1933 - 2022
Year | Winners | Man of the Match | Club |
---|---|---|---|
2022 | Ross County | R. Morgan | Ross County |
2021 | Ross County | R. Belli | Ross County |
2020 | None - Covid-19 | N/A | N/A |
2019 | Buckie | D.Walls | Buckie |
2018 | Buckie | B.Newlands | Buckie |
2017 | Northern Counties | P.Cronin | Northern Counties |
2016 | Highland | A.Shah | Highland |
2015 | Highland | E.Smith | Highland |
2014 | Forres St Lawrence | S. Ryder | Forres St Lawrence |
2013 | Buckie | J. Corsie | Buckie |
2012 | RAF Lossiemouth | J. Crabtree | Highland |
2011 | Forres St Lawrence | A. Farr | Forres St Lawrence |
2010 | RAF Lossiemouth | M. Patten | RAF Lossiemouth |
2009 | Buckie | B. Newlands | Buckie |
2008 | RAF Lossiemouth | A. Farr | Forres St Lawrence |
2007 | Highland | L. Crabtree | Highland |
2006 | Huntly | D. Botha | Huntly |
2005 | Huntly | M. Massie | Huntly |
2004 | Highland | T. Cook | Highland |
2003 | Huntly | M. Massie | Huntly |
2002 | Huntly | G. Alexander | Huntly |
2001 | Huntly | B. Mearns (Sen) | Huntly |
2000 | Ross County | G.P. Watson | Ross County |
1999 | Huntly | R. Ewan | Huntly |
1998 | Huntly | B. Mearns (Sen) | Huntly |
1997 | Huntly | M.J. Massie | Huntly |
1996 | Keith | G. Dey | Keith |
1995 | Buckie | I. James | Elgin |
1994 | Buckie | J. Corsie | Buckie |
1993 | Buckie | S.A.K. Bradbury | Buckie |
1992 | Buckie | W.G.A. Jaffrey | Buckie |
1991 | Nairn County | J. Meehan | Nairn County |
1990 | Keith | G. Dey | Keith |
1989 | RAF Lossiemouth | M. Wright | RAF Lossiemouth |
1988 | Northern Counties | ||
1987 | Ross County | ||
1986 | Northern Counties | ||
1985 | Huntly | ||
1984 | Huntly | ||
1983 | Elgin | ||
1982 | Elgin | ||
1981 | Ross County | ||
1980 | Huntly | ||
1979 | Huntly | ||
1978 | Huntly | ||
1977 | Huntly | ||
1976 | Huntly | ||
1975 | Northern Counties | ||
1974 | Huntly | ||
1973 | RAF Lossiemouth | ||
1972 | Northern Counties | ||
1971 | Huntly | ||
1970 | Elgin | ||
1969 | RNAS Lossiemouth | ||
1968 | Huntly | ||
1967 | Huntly | ||
1966 | Huntly | ||
1965 | Huntly | ||
1964 | Huntly | ||
1963 | Huntly | ||
1962 | Northern Counties | ||
1961 | Northern Counties | ||
1960 | Northern Counties | ||
1959 | Huntly | ||
1958 | Elgin | ||
1957 | RNAS Lossiemouth | ||
1956 | Nairn County | ||
1955 | RAF Kinloss | ||
1954 | Forres St Lawrence | ||
1953 | Northern Counties | ||
1952 | Huntly | ||
1951 | Northern Counties | ||
1950 | Northern Counties | ||
1949 | Northern Counties | ||
1948 | Northern Counties | ||
1947 | Northern Counties | ||
1946 | Second World War | ||
1945 | Second World War | ||
1944 | Second World War | ||
1943 | Second World War | ||
1942 | Second World War | ||
1941 | Second World War | ||
1940 | Second World War | ||
1939 | Elgin | ||
1938 | Huntly | ||
1937 | Huntly | ||
1936 | Huntly | ||
1935 | Northern Counties | ||
1934 | Northern Counties | ||
1933 | Nairn County |
News Headlines
Next NoSCA Meeting - 14 January 2025
The next NoSCA meeting will be held virtually on Tuesday 14 January 2025. The meeting will start at 7.00pm. Full Story...
Next NoSCA Meeting - 26 November 2024
The next NoSCA meeting will be held virtually on Tuesday 26 November 2024. The meeting will start at 7.00pm. Full Story...