Senior Batting Aggregate 1961-2022
Year | Winners | Club | Agg |
---|---|---|---|
2022 | P. Dhami | Forres St Lawrence | 539 |
2021 | D. Wolton | Nairn County | 365 |
2020 | No Award (Covid 19) | ||
2019 | G. Carney | Ross County | 578 |
2018 | No Award | ||
2017 | P. Dhami | Forres St Lawrence | 776 |
2016 | P. Dhami | Forres St Lawrence | 781 |
2015 | P. Dhami | Forres St Lawrence | 645 |
2014 | P. Dhami | Forres St Lawrence | 919 |
2013 | P. Dhami | Forres St Lawrence | 1065 |
2012 | D. Smart | Ross County | 540 |
2011 | J. Corsie | Buckie | 637 |
2010 | R. Main | Highland | 523 |
2009 | J. Corsie | Buckie | 656 |
2008 | D. Smart | Ross County | 839 |
2007 | D. Wolton | RAF Lossiemouth | 545 |
2006 | J. Corsie | Buckie | 880 |
2005 | G.P. Watson | Ross County | 767 |
2004 | G.P. Watson | Ross County | 547 |
2003 | J. Corsie | Buckie | 795 |
2002 | G. Dey | Keith | 674 |
2001 | G.S. Whiting | Ross County | 900 |
2000 | G.S. Whiting | Ross County | 755 |
1999 | J. Meehan | Nairn County | 608 |
1998 | G.P. Watson | Ross County | 1067 |
1997 | G.P. Watson | Ross County | 356 |
1996 | G.P. Watson | Ross County | 955 |
1995 | R. Semple | Keith | 629 |
1994 | G.P. Watson | Ross County | 931 |
1993 | G.P. Watson | Ross County | 342 |
1992 | S. Barron | Forres St Lawrence | 720 |
1991 | G. Dey | Keith | 787 |
1990 | A. Gunn | Northern Counties | 777 |
1989 | G.P. Watson | Ross County | 819 |
1988 | G.P. Watson | Ross County | 565 |
1987 | G.P. Watson | Ross County | 530 |
1986 | K.Y. Scott | Huntly | 709 |
1985 | J. Meehan | Nairn County | 652 |
1984 | K.Y. Scott | Huntly | 799 |
1983 | W.J. Dishington | Northern Counties | 559 |
1982 | D. Whincup | RAF Lossiemouth | 587 |
1981 | K.Y. Scott | Huntly | 709 |
1980 | K.Y. Scott | Huntly | 601 |
1979 | W.J. Dishington | Northern Counties | 495 |
1978 | E.C. Murray | Nairn County | 650 |
1977 | W.G. Flett | Buckie | 765 |
1976 | E.C. Murray | Nairn County | 629 |
1975 | M. Evans | Northern Counties | 598 |
1974 | E.C. Murray | Nairn County | 660 |
1973 | I. Abraham | RAF Lossiemouth | 546 |
1972 | E.C. Murray | Nairn County | 869 |
1971 | E.C. Murray | Nairn County | 568 |
1970 | E.C. Murray | Nairn County | 526 |
1969 | W.G. Flett | Buckie | 497 |
1968 | R.H. Farmer | RNAS Lossiemouth | 461 |
1967 | E.C. Murray | Nairn County | 594 |
1966 | E.C. Murray | Nairn County | |
1965 | E.C. Murray | Nairn County | 399 |
1964 | E.C. Murray | Nairn County | |
1963 | E.C. Murray | Nairn County | 571 |
1962 | E.C. Murray | Nairn County | 405 |
1961 | E.C. Murray | Nairn County | 608 |
News Headlines
Next NoSCA Meeting - 14 January 2025
The next NoSCA meeting will be held virtually on Tuesday 14 January 2025. The meeting will start at 7.00pm. Full Story...
Next NoSCA Meeting - 26 November 2024
The next NoSCA meeting will be held virtually on Tuesday 26 November 2024. The meeting will start at 7.00pm. Full Story...