Development (formerly Reserve) League
Batting Averages 1989-2022
Year | Winner | Club | Avg |
---|---|---|---|
2022 | R. Raja | Highland | 75.00 |
2021 | M. Steel | Fochabers | 83.00 |
2020 | No Award (Covid 19) | ||
2019 | J. Benn | Forres St Lawrence | 207.00 |
2018 | N. Gallacher | Northern Counties | 98.67 |
2017 | M. Bronkhorst | Nairn County | 54.80 |
2016 | Alasdair Farr | Forres St Lawrence | 61.20 |
2015 | M. Clark | Huntly | 121.67 |
2014 | N. Eshwara | Northern Counties | 47.00 |
2013 | P. Gerring | Nairn County | 48.33 |
2012 | H. Tolliday (Sen) | Ross County | 34.17 |
2011 | E. Priddle | Fochabers | 31.40 |
2010 | H. Christie | Northern Counties | 38.43 |
2009 | H. Christie | Northern Counties | 132.00 |
2008 | D. Spencer | Fort William | 44.40 |
2007 | K. O'Meara | Fort William | 53.50 |
2006 | R. Amin | Northern Counties | |
2005 | R. Rae | Ross County | 56.00 |
2004 | C. Sanders | Fochabers | 51.50 |
2003 | S. Embleton | Highland | 104.33 |
2002 | S. Embleton | Highland | |
2001 | I. Hewson | Highland | |
2000 | D. Alexander | Ross County | |
1999 | A.E. Walls | Buckie | |
1998 | K. McNeil | Highland | |
1997 | M. Tidey | Highland | |
1996 | M. Tidey | Highland | |
1995 | M. Tidey | Highland | |
1994 | C. Gallacher | Northern Counties | |
1994 | M. Tidey | Highland | |
1993 | M. Tidey | Highland | |
1992 | M. Tidey | Highland | |
1991 | D. Smith | Dornoch | |
1990 | M. Riddle | Nairn County | |
1989 | C. Gallacher | Northern Counties |
News Headlines
Next NoSCA Meeting - 8th July 2025 at 7pm
The next meeting will take place online on Tuesday 8th July at 7pm. Information will be sent out in advance of the meeting. Full Story...
Next NoSCA Meeting - 20th May 2025 at 7pm
The next NoSCA meeting will take place by Teams on Tuesday 20th May 2025 at 7pm. Full Story...