Development (formerly Reserve) League Bowling Averages 1988-2022
Year | Winner | Club | Avg |
---|---|---|---|
2022 | M. Webster | Buckie | 12.25 |
2021 | G. Ravi | Highland | 7.88 |
2020 | No Award (Covid-19) | ||
2019 | A. Wilson | Buckie | 6.94 |
2018 | N. Gallacher | Northern Counties | 5.38 |
2017 | A. Shah | Highland | 5.73 |
2016 | K. Thomson | Highland | 7.38 |
2015 | C. Shorten | Huntly | 4.12 |
2014 | P. Gerring | Nairn County | 8.38 |
2013 | P. Gerring | Nairn County | 8.67 |
2012 | P. Gerring | Nairn County | 10.36 |
2011 | S. Gouldsbrough | Fochabers | 10.50 |
2010 | A. Callanan | Northern Counties | 7.50 |
2009 | S. Chalmers | Northern Counties | 10.11 |
2008 | J. Carney | Fochabers | 4.88 |
2007 | N. Dickson | Fochabers | 5.71 |
2006 | P. Shepherd | Fort William | 4.10 |
2005 | F. Amin | Northern Counties | 4.29 |
2004 | A. Callanan | Northern Counties | 8.40 |
2003 | B. Lamb | Ross County | 11.92 |
2002 | S. Embleton | Highland | |
2001 | W. Leiper | Fochabers | |
2000 | J. Cockbain | Fochabers | |
1999 | G. Harding | Highland | |
1998 | B. Creegan | Highland | |
1997 | R. Main | Nairn County | |
1996 | K. Thompson | Highland | |
1995 | G.E. Mundell | Ross County | |
1994 | G.E. Mundell | Ross County | |
1993 | R. Wicks | Dornoch | |
1992 | B. Wilson | Northern Counties | |
1991 | T.R. Jarvis | Dornoch | |
1990 | D. Bruce | Fochabers | |
1989 | M. Riddle | Nairn County | |
1988 | H. Grace | Nairn County |
News Headlines
Next NoSCA Meeting - 8th July 2025 at 7pm
The next meeting will take place online on Tuesday 8th July at 7pm. Information will be sent out in advance of the meeting. Full Story...
Next NoSCA Meeting - 20th May 2025 at 7pm
The next NoSCA meeting will take place by Teams on Tuesday 20th May 2025 at 7pm. Full Story...