Reserve Sevens Winners 1989 - 2013
Year | Winners |
---|---|
2013 | Not Played |
2012 | Not Played |
2011 | Buckie |
2010 | Nairn County |
2009 | Northern Counties |
2008 | Fochabers |
2007 | Northern Counties |
2006 | Northern Counties |
2005 | Northern Counties |
2004 | Highland |
2003 | No Competition |
2002 | No Competition |
2001 | Buckie |
2000 | Buckie |
1999 | Ross County |
1998 | Highland |
1997 | Ross County |
1996 | Highland |
1995 | No Competition |
1994 | RAF Lossiemouth |
1993 | No Competition |
1992 | Nairn County |
1991 | Nairn County |
1990 | Elgin |
1989 | Highland |
News Headlines
Next NoSCA Meeting - 8th July 2025 at 7pm
The next meeting will take place online on Tuesday 8th July at 7pm. Information will be sent out in advance of the meeting. Full Story...
Next NoSCA Meeting - 20th May 2025 at 7pm
The next NoSCA meeting will take place by Teams on Tuesday 20th May 2025 at 7pm. Full Story...